CLIA Kits
Showing 2939 products.
Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCA911Ge | CLIA Kit for Aldosterone (ALD) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCA889Ra | CLIA Kit for Renin (REN) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCB805Hu | CLIA Kit for High Molecular Weight Kininogen (HMWK) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCJ847Hu | CLIA Kit for Retinoschisin (RS) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH480Hu | CLIA Kit for 3-Oxoacid Coenzyme A Transferase 1 (OXCT1) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCB091Ra | CLIA Kit for Alkaline Phosphatase, Tissue-nonspecific (ALPL) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC874Mu | CLIA Kit for Stanniocalcin 1 (STC1) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCA048Hu | CLIA Kit for Inhibin Beta E (INHbE) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCU540Hu | CLIA Kit for Erythroferrone (ERFE) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCA593Ra | CLIA Kit for Fibrillin 1 (FBN1) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCA387Ra | CLIA Kit for Complement Component 3a (C3a) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCA387Po | CLIA Kit for Complement Component 3a (C3a) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCG522Hu | CLIA Kit for Receptor Tyrosine Kinase Like Orphan Receptor 1 (ROR1) | Cloud-Clone Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0001 | Human AGP1(Alpha-1-Acid Glycoprotein 1) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0654 | Human α1-AT(Alpha 1-Antitrypsin) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0653 | Human α1BG(Alpha-1-B-Glycoprotein) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0656 | Human α2-M(Alpha-2 Macroglobulin) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0070 | Human αFP(Alpha-Fetoprotein) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0984 | Human αHSP(Alpha-Hemoglobin Stabilizing Protein) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0662 | Human α-La(Alpha-Lactalbumin) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0679 | Human β-TG(β-Thromboglobulin) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H1438 | Human 12-LO(Arachidonate 12-Lipoxygenase) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0198 | Human 5-NT(5-Nucleotidase) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0424 | Human ABCA1(ATP-binding cassette transporter A1) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-CL-H0423 | Human ABCG1(ATP Binding Cassette Transporter G1) CLIA Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 Next Last Show Max.