|
Over 500 products: |
(KO Validated) EGFR Polyclonal Antibody | E-AB-63241 | Elabscience | Summary Details |
|
Active Galectin 12 (GAL12) | APA312Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 12 (GAL12) | APA312Ca01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 12 (GAL12) | APA312Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 12 (GAL12) | APA312Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 12 (GAL12) | APA312Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Gremlin 1 (GREM1) | APC128Hu01 | Cloud-Clone Corp. | Summary Details |
|
anti-APRIL (human), mAb (blocking) (Mahya-1) (preservative free) | AG-20B-0078PF | AdipoGen Life Sciences | Summary Details |
|
anti-APRIL (mouse) mAb (rec.) (blocking) (Apry-1-1) | AG-27B-0001 | AdipoGen Life Sciences | Summary Details |
|
anti-APRIL (mouse) mAb (rec.) (blocking) (Apry-1-1) (Biotin) | AG-27B-0001B | AdipoGen Life Sciences | Summary Details |
|
anti-APRIL (mouse) mAb (rec.) (blocking) (Apry-1-3) | AG-27B-0017 | AdipoGen Life Sciences | Summary Details |
|
anti-April (mouse), mAb (blocking) (Centotto-1) (preservative free) | AG-20B-0083PF | AdipoGen Life Sciences | Summary Details |
|
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) | AG-27B-0023 | AdipoGen Life Sciences | Summary Details |
|
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) (preservative free) | AG-27B-0023PF | AdipoGen Life Sciences | Summary Details |
|
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (preservative free) | AG-27B-0001PF | AdipoGen Life Sciences | Summary Details |
|
anti-APRIL, mAb (Heaty-1) | AG-20B-0082 | AdipoGen Life Sciences | Summary Details |
|
Anti-Cytokeratin 18 (CK18) Monoclonal Antibody | FAB231Hu04 | Cloud-Clone Corp. | Summary Details |
|
Anti-Cytokeratin 18 (CK18) Monoclonal Antibody | FAB231Hu06 | Cloud-Clone Corp. | Summary Details |
|
Anti-Cytokeratin 18 (CK18) Monoclonal Antibody | FAB231Hu02 | Cloud-Clone Corp. | Summary Details |
|
Anti-Cytokeratin 18 (CK18) Monoclonal Antibody | FAB231Hu08 | Cloud-Clone Corp. | Summary Details |
|
Anti-Human Alpha Defensin-5 (HD5) - Purified | LEI-D410 | Leinco Technologies | Summary Details |
|
Anti-Human CD25 (IL-2Rα) - Purified | LEI-C9310 | Leinco Technologies | Summary Details |
|
Anti-Human CD38 (Clone OKT10) - PE | LEI-C547 | Leinco Technologies | Summary Details |
|
Anti-Human CD4 (Clone OKT-4) - Purified | LEI-C9210 | Leinco Technologies | Summary Details |
|
Anti-Human CD4 (Clone OKT-4) - Purified (PhenoCycler-Fusion (CODEX)® Ready) | LEI-C502 | Leinco Technologies | Summary Details |
|
Anti-Human CD71 - APC | LEI-C328 | Leinco Technologies | Summary Details |
|
Anti-Human CD71 - Biotin | LEI-C164 | Leinco Technologies | Summary Details |
|
Anti-Human CD71 - FITC | LEI-C165 | Leinco Technologies | Summary Details |
|
Anti-Human CD71 - Purified | LEI-C163 | Leinco Technologies | Summary Details |
|
Anti-Human CD71- PE | LEI-C166 | Leinco Technologies | Summary Details |
|
Anti-Human EGFR (External Domain) - Biotin | LEI-E101 | Leinco Technologies | Summary Details |
|
Anti-Human Fibulin-4 - Purified | LEI-F2210 | Leinco Technologies | Summary Details |
|
Anti-Human Hepsin (Clone 2D5) - Purified | LEI-H4410 | Leinco Technologies | Summary Details |
|
Anti-Human Hepsin (Clone 3H10.1) - Purified | LEI-H5510 | Leinco Technologies | Summary Details |
|
Anti-Human/Mouse CDCP1 (CD318) - Purified | LEI-C9110 | Leinco Technologies | Summary Details |
|
anti-Ki-67 (human), Rabbit Monoclonal (RM521) | REV-31-1413-00 | RevMab Biosciences | Summary Details |
|
Anti-PCNA - APC | LEI-P120 | Leinco Technologies | Summary Details |
|
Anti-PCNA - Biotin | LEI-P104 | Leinco Technologies | Summary Details |
|
Anti-PCNA - DyLight® 488 | LEI-P330 | Leinco Technologies | Summary Details |
|
Anti-PCNA - DyLight® 550 | LEI-P331 | Leinco Technologies | Summary Details |
|
Anti-PCNA - DyLight® 594 | LEI-P332 | Leinco Technologies | Summary Details |
|
Anti-PCNA - DyLight® 650 | LEI-P334 | Leinco Technologies | Summary Details |
|
Anti-PCNA - DyLight® 680 | LEI-P335 | Leinco Technologies | Summary Details |
|
Anti-PCNA - DyLight® 755 | LEI-P336 | Leinco Technologies | Summary Details |
|
Anti-PCNA - FITC | LEI-P105 | Leinco Technologies | Summary Details |
|
Anti-PCNA - PE | LEI-P106 | Leinco Technologies | Summary Details |
|
Anti-PCNA - Purified | LEI-P103 | Leinco Technologies | Summary Details |
|
Anti-PCNA - Purified (PhenoCycler-Fusion (CODEX)® Ready) | LEI-P500 | Leinco Technologies | Summary Details |
|
anti-PEDF (human) mAb (rec.) (Serpy-1-4) | AG-27B-0014 | AdipoGen Life Sciences | Summary Details |
|
Anti-RNase L - Purified | LEI-R6010 | Leinco Technologies | Summary Details |
|
Anti-Tumor Necrosis Factor Ligand Superfamily, Member 13 (TNFSF13) Polyclonal Antibody | FAB750Bo01 | Cloud-Clone Corp. | Summary Details |
|
ANXA4 Polyclonal Antibody | E-AB-13903 | Elabscience | Summary Details |
|
APRIL (human) (H98) (multimeric) (rec.) | AG-40B-0088 | AdipoGen Life Sciences | Summary Details |
|
APRIL (human) (multimeric) (rec.) | AG-40B-0017 | AdipoGen Life Sciences | Summary Details |
|
APRIL (human) ELISA Kit | AG-45B-0012 | AdipoGen Life Sciences | Summary Details |
|
APRIL (mouse) (H98) (multimeric) (rec.) | AG-40B-0035 | AdipoGen Life Sciences | Summary Details |
|
APRIL (mouse) (multimeric) (rec.) | AG-40B-0089 | AdipoGen Life Sciences | Summary Details |
|
APRIL H98 multimeric Recombinant Protein | PSI-90-272 | ProSci | Summary Details |
|
APRIL H98 multimeric Recombinant Protein | PSI-90-243 | ProSci | Summary Details |
|
APRIL multimeric Recombinant Protein | PSI-90-273 | ProSci | Summary Details |
|
APRIL Rabbit pAb | ELK-ES1685 | ELK Biotechnology | Summary Details |
|
APRIL Rabbit pAb | ELK-ES8689 | ELK Biotechnology | Summary Details |
|
APRIL Recombinant Protein | PSI-40-302 | ProSci | Summary Details |
|
APRIL Recombinant Protein | PSI-40-453 | ProSci | Summary Details |
|
APRILmultimeric Recombinant Protein | PSI-90-229 | ProSci | Summary Details |
|
Biotin-Linked Polyclonal Antibody to Lactate Dehydrogenase A (LDHA) | LAB370Hu71 | Cloud-Clone Corp. | Summary Details |
|
BrdU Cell Proliferation Assay Kit | EXA-X1327K1 | Nordic MuBio | Summary Details |
|
BrdU Cell Proliferation Assay Kit | EXA-X1327K2 | Nordic MuBio | Summary Details |
|
BrdU Chemiluminescent Cell Proliferation Assay Kit | EXA-X1623K1 | Nordic MuBio | Summary Details |
|
BrdU Chemiluminescent Cell Proliferation Assay Kit | EXA-X1623K2 | Nordic MuBio | Summary Details |
|
BrdU Immunohistochemistry Kit | EXA-X1545K.1 | Nordic MuBio | Summary Details |
|
Brdu Monoclonal Antibody | E-AB-70248 | Elabscience | Summary Details |
|
CAPN1 Antibody | PSI-43-259 | ProSci | Summary Details |
|
CAPN1 Antibody | PSI-43-256 | ProSci | Summary Details |
|
CAPN1 Peptide | PSI-43-259P | ProSci | Summary Details |
|
CAPN1 Peptide | PSI-43-256P | ProSci | Summary Details |
|
CAPN1 Polyclonal Antibody | E-AB-13957 | Elabscience | Summary Details |
|
CAPN1 Polyclonal Antibody | E-AB-10192 | Elabscience | Summary Details |
|
CAPRIN1 Antibody | PSI-43-648 | ProSci | Summary Details |
|
CAPRIN1 Peptide | PSI-43-648P | ProSci | Summary Details |
|
Cattle PEDF(Pigment Epithelium Derived Factor) ELISA Kit | ELK7999 | ELK Biotechnology | Summary Details |
|
CBP20 Rabbit pAb | ELK-ES1882 | ELK Biotechnology | Summary Details |
|
CENP-M rabbit pAb | ELK-ES17525 | ELK Biotechnology | Summary Details |
|
CEP57 Polyclonal Antibody | E-AB-18608 | Elabscience | Summary Details |
|
CEP57 Polyclonal Antibody | E-AB-52539 | Elabscience | Summary Details |
|
CFSE Cell Division Tracker Kit | E-CK-A345 | Elabscience | Summary Details |
|
CIP29 Rabbit pAb | ELK-ES7748 | ELK Biotechnology | Summary Details |
|
CK-18 Polyclonal Antibody | D-AB-10166L | Elabscience | Summary Details |
|
CK-18 Polyclonal Antibody | D-AB-10222L | Elabscience | Summary Details |
|
CK-18 Polyclonal Antibody | D-AB-10167L | Elabscience | Summary Details |
|
CK-18 Polyclonal Antibody | E-AB-10142 | Elabscience | Summary Details |
|
CK-18 Polyclonal Antibody | E-AB-70095 | Elabscience | Summary Details |
|
CK18 Antibody [KRT18/836] | PSI-33-432 | ProSci | Summary Details |
|
CK18 rabbit pAb | ELK-ES20786 | ELK Biotechnology | Summary Details |
|
CK18 Rabbit pAb | ELK-ES1185 | ELK Biotechnology | Summary Details |
|
CLEC2A Antibody | PSI-6959 | ProSci | Summary Details |
|
CLIA Kit for Pigment Epithelium Derived Factor (PEDF) | SCB972Hu | Cloud-Clone Corp. | Summary Details |
|
CLIA Kit for Pigment Epithelium Derived Factor (PEDF) | SCB972Mu | Cloud-Clone Corp. | Summary Details |
|
CLIA Kit for Pigment Epithelium Derived Factor (PEDF) | SCB972Ra | Cloud-Clone Corp. | Summary Details |
|
CnT-07 Epithelial Proliferation Medium | CnT-07 | CELLnTEC | Summary Details |
|
CnT-07 Epithelial Proliferation Medium, Higher Certified | CnT-07-HC | CELLnTEC | Summary Details |
|
CnT-09 Canine Epithelial Proliferation Medium | CnT-09 | CELLnTEC | Summary Details |
|
CnT-17 Airway Epithelial Proliferation Medium | CnT-17 | CELLnTEC | Summary Details |
|
CnT-40 Melanocyte Proliferation Medium | CnT-40 | CELLnTEC | Summary Details |
|
CnT-40 Melanocyte Proliferation Medium w/o Serum, Higher Certified | CnT-40-HC | CELLnTEC | Summary Details |
|
CnT-57 Epithelial Proliferation Medium, Low BPE | CnT-57 | CELLnTEC | Summary Details |
|
CnT-NX Epithelial Extended Proliferation Medium | CNT-NX-EX | CELLnTEC | Summary Details |
|
CnT-NX Epithelial Extended Proliferation Medium, Higher Certified | CNT-NX-EX-HC | CELLnTEC | Summary Details |
|
CnT-NX Epithelial Proliferation Medium | CnT-NX-E | CELLnTEC | Summary Details |
|
CnT-NX Epithelial Proliferation Medium, Higher Certified | CNT-NX-E-HC | CELLnTEC | Summary Details |
|
CnT-Prime Airway Epithelial Proliferation Medium | CnT-PR-A | CELLnTEC | Summary Details |
|
CnT-Prime Endothelial Proliferation Medium | CnT-PR-EN | CELLnTEC | Summary Details |
|
CnT-Prime Endothelial Proliferation Medium w/o Serum, Higher Certified | CnT-PR-EN-HC | CELLnTEC | Summary Details |
|
CnT-Prime Epithelial Proliferation Medium | CnT-PR | CELLnTEC | Summary Details |
|
CnT-Prime Epithelial Proliferation Medium, Calcium-Free | CnT-PR-CA | CELLnTEC | Summary Details |
|
CnT-Prime Epithelial Proliferation Medium, Corticosteroid-Free | CnT-PR-CSF | CELLnTEC | Summary Details |
|
CnT-Prime Epithelial Proliferation Medium, EGF/FGF-Free | CnT-PR-EF | CELLnTEC | Summary Details |
|
CnT-Prime Epithelial Proliferation Medium, Higher Certified | CnT-PR-HC | CELLnTEC | Summary Details |
|
CnT-Prime Fibroblast Proliferation Medium | CnT-PR-F | CELLnTEC | Summary Details |
|
CnT-Prime Fibroblast Proliferation Medium w/o Serum, Higher Certified | CnT-PR-F-HC | CELLnTEC | Summary Details |
|
CnT-Prime MSC Proliferation Medium | CnT-PR-MSC | CELLnTEC | Summary Details |
|
CnT-Prime MSC Proliferation Medium, Xeno-Free | CnT-PR-MSC-XF | CELLnTEC | Summary Details |
|
Colorimetric MTS Cell Proliferation Kit | KA7229 | Abnova Corporation | Summary Details |
|
CYK18 Antibody | PSI-62-862 | ProSci | Summary Details |
|
Cytokeratin 18 (phospho Ser33) Rabbit pAb | ELK-ES1508 | ELK Biotechnology | Summary Details |
|
Cytokeratin 18 (phospho Ser52) Rabbit pAb | ELK-ES6035 | ELK Biotechnology | Summary Details |
|
Cytokeratin 18 Antibody [CTKN18-1] | PSI-33-950 | ProSci | Summary Details |
|
Cytokeratin 18 Antibody [DA7] | PSI-33-170 | ProSci | Summary Details |
|
Cytokeratin 18 Antibody [DC10] | PSI-33-169 | ProSci | Summary Details |
|
Cytokeratin 18 Antibody [KRT18/834] | PSI-33-431 | ProSci | Summary Details |
|
Cytokeratin 18 Antibody [SPM265] | PSI-34-127 | ProSci | Summary Details |
|
Cytokeratin 18 Antibody [SPM510] | PSI-34-128 | ProSci | Summary Details |
|
Cytokeratin 18 Mouse mAb | ELK-EM1095 | ELK Biotechnology | Summary Details |
|
Cytokeratin 18 Rabbit pAb | ELK-ES2129 | ELK Biotechnology | Summary Details |
|
Cytokeratin 18 Rabbit pAb | ELK-ES2130 | ELK Biotechnology | Summary Details |
|
Cytokeratin 18 Rabbit pAb | ELK-ES2128 | ELK Biotechnology | Summary Details |
|
Cytokeratin 18 Rabbit Polyclonal Antibody | ELK-EA056 | ELK Biotechnology | Summary Details |
|
Cytokeratin 8/18 Antibody [KRT8.18/1346] | PSI-33-683 | ProSci | Summary Details |
|
Cytokeratin-18 Polyclonal Antibody | E-AB-64048 | Elabscience | Summary Details |
|
DARS Antibody | PSI-55-617 | ProSci | Summary Details |
|
DARS Polyclonal Antibody | E-AB-61223 | Elabscience | Summary Details |
|
E-Click EdU Cell Proliferation Flow Cytometry Assay Kit (Green, Elab Fluor® 488) | E-CK-A371 | Elabscience | Summary Details |
|
E-Click EdU Cell Proliferation Flow Cytometry Assay Kit (Green, FITC) | E-CK-A370 | Elabscience | Summary Details |
|
E-Click EdU Cell Proliferation Flow Cytometry Assay Kit (Red, Elab Fluor® 647) | E-CK-A373 | Elabscience | Summary Details |
|
E-Click EdU Cell Proliferation Imaging Assay Kit (Green, Elab Fluor® 488) | E-CK-A376 | Elabscience | Summary Details |
|
E-Click EdU Cell Proliferation Imaging Assay Kit (Green, FITC) | E-CK-A375 | Elabscience | Summary Details |
|
E-Click EdU Cell Proliferation Imaging Assay Kit (Red, Elab Fluor® 594) | E-CK-A377 | Elabscience | Summary Details |
|
E-Click EdU Cell Proliferation Imaging Assay Kit (Red, Elab Fluor® 647) | E-CK-A378 | Elabscience | Summary Details |
|
EBP1 Antibody | PSI-61-548 | ProSci | Summary Details |
|
EBP1 Antibody | PSI-61-549 | ProSci | Summary Details |
|
EBP1 Rabbit pAb | ELK-ES6453 | ELK Biotechnology | Summary Details |
|
EGFR Antibody [528], Mouse IgG2a | PSI-24-137 | ProSci | Summary Details |
|
EGFR Antibody [528], Rabbit IgG | PSI-24-138 | ProSci | Summary Details |
|
EGFR domain III Antibody [h-R3 (Nimotuzumab)], Human IgG1 | PSI-24-488 | ProSci | Summary Details |
|
EGFR domain III Antibody [h-R3 (Nimotuzumab)], Rabbit IgG | PSI-24-489 | ProSci | Summary Details |
|
EGFR Polyclonal Antibody | E-AB-70333 | Elabscience | Summary Details |
|
EGFR Polyclonal Antibody | E-AB-31291 | Elabscience | Summary Details |
|
EGFR Polyclonal Antibody | E-AB-70034 | Elabscience | Summary Details |
|
EGFR Polyclonal Antibody | E-AB-70303 | Elabscience | Summary Details |
|
EGFR Polyclonal Antibody | E-AB-31285 | Elabscience | Summary Details |
|
ELISA Kit DIY Materials for Cytokeratin 18 (CK18) | KSB231Mu01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Cytokeratin 18 (CK18) | KSB231Ra01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Cytokeratin 18 (CK18) | KSB231Hu01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Microtubule Associated Protein 1A (MAP1A) | KSA338Ra01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Pigment Epithelium Derived Factor (PEDF) | KSB972Ra01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Pigment Epithelium Derived Factor (PEDF) | KSB972Hu01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Pigment Epithelium Derived Factor (PEDF) | KSB972Mu01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Tumor Necrosis Factor Ligand Superfamily, Member 13 (TNFSF13) | KSB750Mu01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit DIY Materials for Tumor Necrosis Factor Ligand Superfamily, Member 13 (TNFSF13) | KSB750Hu01 | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Ferritin, Heavy Polypeptide (FTH) | SED021Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Ferritin, Heavy Polypeptide (FTH) | SED021Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Ferritin, Heavy Polypeptide (FTH) | SED021Ra | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Galectin 12 (GAL12) | SEA312Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Galectin 12 (GAL12) | SEA312Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Gremlin 1 (GREM1) | SEC128Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Gremlin 1 (GREM1) | SEC128Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Gremlin 1 (GREM1) | SEC128Ra | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Keratin 18 (KRT18) | SEB231Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Keratin 18 (KRT18) | SEB231Po | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Keratin 18 (KRT18) | SEB231Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Keratin 18 (KRT18) | SEB231Ra | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Lactate Dehydrogenase A (LDHA) | SEB370Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Lactate Dehydrogenase A (LDHA) | SEB370Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Lactate Dehydrogenase A (LDHA) | SEB370Ra | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Peroxiredoxin 1 (PRDX1) | SEC749Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Peroxiredoxin 1 (PRDX1) | SEC749Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Peroxiredoxin 1 (PRDX1) | SEC749Ra | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Pigment Epithelium Derived Factor (PEDF) | SEB972Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Pigment Epithelium Derived Factor (PEDF) | SEB972Bo | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Pigment Epithelium Derived Factor (PEDF) | SEB972Ra | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Pigment Epithelium Derived Factor (PEDF) | SEB972Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Pigment Epithelium Derived Factor (PEDF) | SEB972Rb | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Proliferation Associated Protein 2G4 (PA2G4) | SEL980Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Tumor Necrosis Factor Ligand Superfamily Member 13 (TNFSF13) | SEB750Hu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Tumor Necrosis Factor Ligand Superfamily Member 13 (TNFSF13) | SEB750Mu | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Tumor Necrosis Factor Ligand Superfamily Member 13 (TNFSF13) | SEB750Ra | Cloud-Clone Corp. | Summary Details |
|
ELISA Kit for Upregulator Of Cell Proliferation (URGCP) | SEL874Mu | Cloud-Clone Corp. | Summary Details |
|
Emp Rabbit pAb | ELK-ES2258 | ELK Biotechnology | Summary Details |
|
EPRS Antibody | PSI-62-995 | ProSci | Summary Details |
|
EPRS Polyclonal Antibody | E-AB-18006 | Elabscience | Summary Details |
|
Expanded Human CD3 Cells, 10 million cells/vial, cryopreserved | IQB-Hu1-T10E | iQ Biosciences | Summary Details |
|
Expanded Human CD3 Cells, 50 million cells/vial, cryopreserved | IQB-Hu1-T50E | iQ Biosciences | Summary Details |
|
Ferritin heavy chain Rabbit pAb | ELK-ES5400 | ELK Biotechnology | Summary Details |
|
Ferritin heavy chain Recombinant Protein | PSI-92-267 | ProSci | Summary Details |
|
Ferritin heavy chain Recombinant Protein | PSI-92-264 | ProSci | Summary Details |
|
Ferritin Polyclonal Antibody(Capture/Detector) | AN000070P | Elabscience | Summary Details |
|
FNK Polyclonal Antibody | E-AB-14700 | Elabscience | Summary Details |
|
Fnk Rabbit pAb | ELK-ES2356 | ELK Biotechnology | Summary Details |
|
FRIH Antibody | PSI-62-861 | ProSci | Summary Details |
|
FTH1 Antibody | PSI-62-521 | ProSci | Summary Details |
|
FTH1 Peptide | PSI-46-772P | ProSci | Summary Details |
|
GENLISA™ Bovine Peroxisome Proliferation Activated Receptor gamma (PPARG) ELISA | KLB2258 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human a proliferation inducing ligand, (APRIL) ELISA | KBH3444 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Block Of Proliferation 1 (BOP1) ELISA | KBH20286 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Proliferation Associated Protein 2G4 (PA2G4) ELISA | KBH2521 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Signal - induced prolifeRation - associated 1 - like protein 1 (SIPA1L1) ELISA | KBH22415 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Human Signal-induced proliferation-associated Protein 1 (SIPA1) ELISA | KBH4739 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Mouse Upregulator Of Cell Proliferation (URGCP) ELISA | KLM6473 | Krishgen Biosystems | Summary Details |
|
GENLISA™ Signal-induced prolifeRation-associated 1-like protein 1 (Rat Sipa1l1) ELISA | KLR4403 | Krishgen Biosystems | Summary Details |
|
GLUL Monoclonal Antibody [4H8] | PSI-PM-7209 | ProSci | Summary Details |
|
GLUL Polyclonal Antibody | E-AB-15075 | Elabscience | Summary Details |
|
GLUL Polyclonal Antibody | E-AB-11271 | Elabscience | Summary Details |
|
GNB2L1 Antibody | PSI-63-373 | ProSci | Summary Details |
|
GNB2L1 Peptide | PSI-42-371P | ProSci | Summary Details |
|
GOLGA5 Antibody | PSI-7387 | ProSci | Summary Details |
|
GPIP137 Antibody | PSI-61-398 | ProSci | Summary Details |
|
GREM1 Antibody | PSI-56-300 | ProSci | Summary Details |
|
GREM1 Polyclonal Antibody | E-AB-14111 | Elabscience | Summary Details |
|
Gremlin-1 Recombinant Protein | PSI-40-594 | ProSci | Summary Details |
|
Human APRIL, His Tag, E. coli | LDG124PHE | LeadGene Biomedical | Summary Details |
|
Human CK-18(Cytokeratin 18) ELISA Kit | ELK8576 | ELK Biotechnology | Summary Details |
|
Human CPEB1 (Cytoplasmic Polyadenylation Element-binding Protein 1) ELISA Kit | ELK0278 | ELK Biotechnology | Summary Details |
|
Human FOLR1 Antibody Pair Set | E-KAB-0427 | Elabscience | Summary Details |
|
Human FSTL3 (Follistatin Like Protein 3) ELISA Kit | E-EL-H6294 | Elabscience | Summary Details |
|
Human FSTL3 Antibody Pair Set | E-KAB-0426 | Elabscience | Summary Details |
|
Human FTH(Ferritin, Heavy Polypeptide) ELISA Kit | ELK3136 | ELK Biotechnology | Summary Details |
|
Human GAL12(Galectin 12) ELISA Kit | ELK5304 | ELK Biotechnology | Summary Details |
|
Human GREM1(Gremlin 1) ELISA Kit | ELK3100 | ELK Biotechnology | Summary Details |
|
Human KRT18(Keratin 18) ELISA Kit | ELK1816 | ELK Biotechnology | Summary Details |
|
Human LDHA(Lactate Dehydrogenase A) ELISA Kit | ELK1900 | ELK Biotechnology | Summary Details |
|
Human mTOR(MammalianTarget of Rapamycin) ELISA Kit | ELK9591 | ELK Biotechnology | Summary Details |
|
Human MTOR(Serine/threonine-protein kinase mTOR) ELISA Kit | ELK9237 | ELK Biotechnology | Summary Details |
|
Human PA2G4(Proliferation Associated Protein 2G4) ELISA Kit | ELK6144 | ELK Biotechnology | Summary Details |
|
Human PEDF(Pigment Epithelium Derived Factor) ELISA Kit | ELK2723 | ELK Biotechnology | Summary Details |
|
Human PLK3(Polo Like Kinase 3) ELISA Kit | ELK5348 | ELK Biotechnology | Summary Details |
|
Human PRDX1(Peroxiredoxin 1) ELISA Kit | ELK3490 | ELK Biotechnology | Summary Details |
|
Human SPAG9(Sperm Associated Antigen 9) ELISA Kit | ELK5470 | ELK Biotechnology | Summary Details |
|
Human TNFSF13(Tumor Necrosis Factor Ligand Superfamily, Member 13) ELISA Kit | ELK2167 | ELK Biotechnology | Summary Details |
|
IMMT Antibody | PSI-61-608 | ProSci | Summary Details |
|
IMMT Antibody | PSI-61-609 | ProSci | Summary Details |
|
IMMT Polyclonal Antibody | E-AB-10395 | Elabscience | Summary Details |
|
IMMT Polyclonal Antibody | E-AB-60780 | Elabscience | Summary Details |
|
keratin 18 Antibody | PSI-43-489 | ProSci | Summary Details |
|
Keratin 18 Antibody [C-04 or Ks18.04] | PSI-33-433 | ProSci | Summary Details |
|
Keratin 18 Antibody [KRT18/1190] | PSI-33-430 | ProSci | Summary Details |
|
keratin 18 Peptide | PSI-43-489P | ProSci | Summary Details |
|
Ki67 Monoclonal Antibody | AN005400L | Elabscience | Summary Details |
|
Ki67 Polyclonal Antibody | AN004340L | Elabscience | Summary Details |
|
Ki67 Polyclonal Antibody | E-AB-40528 | Elabscience | Summary Details |
|
LDH-A Recombinant Protein | PSI-91-215 | ProSci | Summary Details |
|
LDHA (phospho-Tyr10) rabbit pAb | ELK-ES15173 | ELK Biotechnology | Summary Details |
|
LDHA Antibody | PSI-43-515 | ProSci | Summary Details |
|
LDHA Antibody | PSI-63-987 | ProSci | Summary Details |
|
LDHA Antibody | PSI-57-107 | ProSci | Summary Details |
|
LDHA Peptide | PSI-43-515P | ProSci | Summary Details |
|
LDHA Polyclonal Antibody | E-AB-70210 | Elabscience | Summary Details |
|
LDHA Polyclonal Antibody | E-AB-19937 | Elabscience | Summary Details |
|
LDHA Polyclonal Antibody | E-AB-18030 | Elabscience | Summary Details |
|
LDHA Polyclonal Antibody | D-AB-10210L | Elabscience | Summary Details |
|
MAEA Antibody | PSI-59-522 | ProSci | Summary Details |
|
MAP1A Polyclonal Antibody | E-AB-12895 | Elabscience | Summary Details |
|
Monkey CTSL (Cathepsin L) ELISA Kit | E-EL-MK2294 | Elabscience | Summary Details |
|
Monkey CTSL Antibody Pair Set | E-KAB-0659 | Elabscience | Summary Details |
|
Monoclonal Antibody to Cytokeratin 18 (CK18) | MAB231Hu22 | Cloud-Clone Corp. | Summary Details |
|
Monoclonal Antibody to Cytokeratin 18 (CK18) | MAB231Hu25 | Cloud-Clone Corp. | Summary Details |
|
Monoclonal Antibody to Cytokeratin 18 (CK18) | MAB231Ra21 | Cloud-Clone Corp. | Summary Details |
|
