|
134 products: |
Bactrian Camel PBMCs, 100M cells/vial | IQB-CmPB1-100 | iQ Biosciences | Summary Details |
|
Bactrian Camel PBMCs, 50M cells/vial | IQB-CmPB1-50 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Bone Marrow Cells, 10M cells/vial | IQB-MBM101 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Bone Marrow Cells, 20M cells/vial | IQB-MBM102 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Irradiated Splenocytes 25M cells/vial | IQB-M1-S25R | iQ Biosciences | Summary Details |
|
BALB/c Mouse Irradiated Splenocytes 5M cells/vial | IQB-M1-S5R | iQ Biosciences | Summary Details |
|
BALB/c Mouse PBMCs, 5M cells/vial | IQB-MPB101 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Splenocytes 25M cells/vial | IQB-MSP102 | iQ Biosciences | Summary Details |
|
BALB/c Mouse Splenocytes 50M cells/vial | IQB-MSP103 | iQ Biosciences | Summary Details |
|
BALB/c Mouse T Cell-depleted Irradiated Splenocytes 10M cells/vial | IQB-M1-S10RT | iQ Biosciences | Summary Details |
|
BALB/c Mouse T Cell-depleted Irradiated Splenocytes 5M cells/vial | IQB-M1-S5RT | iQ Biosciences | Summary Details |
|
Beagle Canine CD14+ cells, 2M cells/vial | IQB-C1-M2 | iQ Biosciences | Summary Details |
|
Beagle Canine PBMCs, 10M cells/vial | IQB-CPB102 | iQ Biosciences | Summary Details |
|
Beagle Canine PBMCs, Monocytes Depleted, 10M cells/vial | IQB-CPB102MD | iQ Biosciences | Summary Details |
|
Boxer Canine PBMCs, 10M cells/vial | IQB-CPB202 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Bone Marrow Cells, 10M cells/vial | IQB-MBM201 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Bone Marrow Cells, 20M cells/vial | IQB-MBM202 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Irradiated Splenocytes 25M cells/vial | IQB-M2-S25R | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Irradiated Splenocytes 5M cells/vial | IQB-M2-S5R | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse PBMCs, 5M cells/vial | IQB-MPB201 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Splenocytes 25M cells/vial | IQB-MSP202 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse Splenocytes 50M cells/vial | IQB-MSP203 | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse T Cell-depleted Irradiated Splenocytes 10M cells/vial | IQB-M2-S10RT | iQ Biosciences | Summary Details |
|
C57BL/6 Mouse T Cell-depleted Irradiated Splenocytes 5M cells/vial | IQB-M2-S5RT | iQ Biosciences | Summary Details |
|
CD1 Mouse Bone Marrow Cells, 10M cells/vial | IQB-MBM301 | iQ Biosciences | Summary Details |
|
CD1 Mouse Bone Marrow Cells, 20M cells/vial | IQB-MBM302 | iQ Biosciences | Summary Details |
|
CD1 Mouse PBMCs, 5M cells/vial | IQB-MPB301 | iQ Biosciences | Summary Details |
|
CD1 Mouse Splenocytes 25M cells/vial | IQB-MSP302 | iQ Biosciences | Summary Details |
|
CD1 Mouse Splenocytes 50M cells/vial | IQB-MSP303 | iQ Biosciences | Summary Details |
|
CD45.1 C57BL/6 Mouse Bone Marrow Cells, 20M cells/vial | IQB-MBM602 | iQ Biosciences | Summary Details |
|
CD45.1 C57BL/6 Mouse PBMCs, 5M cells/vial | IQB-MPB601 | iQ Biosciences | Summary Details |
|
CD45.1 C57BL/6 Mouse Splenocytes 50M cells/vial | IQB-MSP602 | iQ Biosciences | Summary Details |
|
Cynomolgus Macaque Monkey Plasma, 1 mL | IQB-MnPL101 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey Bone Marrow Cells, 1M cells/vial | IQB-MnBM1-1 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey Bone Marrow Cells, 2M cells/vial | IQB-MnBM1-2 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey Bone Marrow Cells, 5M cells/vial | IQB-MnBM1-5 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMC, No Immunophenotyping, 10M cells/vial | IQB-MnPB1-10NP | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, 10M cells/vial | IQB-MnPB102 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, 5M cells/vial | IQB-MnPB1-5 | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, Monocytes Depleted, 10M cells/vial | IQB-MnPB102MD | iQ Biosciences | Summary Details |
|
Cynomolgus Monkey PBMCs, No Immunophenotyping, 5M cells/vial | IQB-MnPB1-5NP | iQ Biosciences | Summary Details |
|
DBA/2 Mouse PBMCs, 5M cells/vial | IQB-MPB501 | iQ Biosciences | Summary Details |
|
DBA/2 Mouse Splenocytes 25M cells/vial | IQB-MSP502 | iQ Biosciences | Summary Details |
|
DBA/2 Mouse Splenocytes 50M cells/vial | IQB-MSP503 | iQ Biosciences | Summary Details |
|
Dunkin Hartley Guinea Pig PBMCs, 10M cells/vial | IQB-GpPB1-10 | iQ Biosciences | Summary Details |
|
Expanded Cynomolgus Monkey CD3 T Cells 10M cells/vial | IQB-Mn1-T10E | iQ Biosciences | Summary Details |
|
Expanded Cynomolgus Monkey CD3 T Cells 5M cells/vial | IQB-Mn1-T5E | iQ Biosciences | Summary Details |
|
Expanded Human CD3 Cells, 10 million cells/vial, cryopreserved | IQB-Hu1-T10E | iQ Biosciences | Summary Details |
|
Expanded Human CD3 Cells, 50 million cells/vial, cryopreserved | IQB-Hu1-T50E | iQ Biosciences | Summary Details |
|
Göttingen Minipig PBMCs, 10M cells/vial | IQB-MpPB1-10 | iQ Biosciences | Summary Details |
|
Huacaya Alpaca PBMCs, 100M cells/vial | IQB-ApPB1-100 | iQ Biosciences | Summary Details |
|
Huacaya Alpaca PBMCs, 50M cells/vial | IQB-ApPB1-50 | iQ Biosciences | Summary Details |
|
Human CD4+CD25+FOXP3+ Induced T Regulatory Cells, 1M cells/vial | IQB-Hu1-iTr-1 | iQ Biosciences | Summary Details |
|
Human CD4+CD25+FOXP3+ Natural T Regulatory Cells, 1M cells/vial | IQB-Hu1-nTr-1 | iQ Biosciences | Summary Details |
|
Human Chronic Lymphocytic Leukemia PBMCs, 100M cells/vial | IQB-PBMC203 | iQ Biosciences | Summary Details |
|
Human Chronic Lymphocytic Leukemia PBMCs, 10M cells/vial | IQB-PBMC201 | iQ Biosciences | Summary Details |
|
Human Chronic Lymphocytic Leukemia PBMCs, 20M cells/vial | IQB-PBMC202 | iQ Biosciences | Summary Details |
|
Human Irradiated PBMCs, 100M cells/vial | IQB-PBMC103R | iQ Biosciences | Summary Details |
|
Human Irradiated PBMCs, 50M cells/vial | IQB-PBMC102R | iQ Biosciences | Summary Details |
|
Human NSCLC PBMCs, 10M cells/vial | IQB-PBMC302 | iQ Biosciences | Summary Details |
|
Human NSCLC PBMCs, 5M cells/vial | IQB-PBMC301 | iQ Biosciences | Summary Details |
|
Human PBMCs, 100M cells/vial | IQB-PBMC103 | iQ Biosciences | Summary Details |
|
Human PBMCs, 50M cells/vial | IQB-PBMC102 | iQ Biosciences | Summary Details |
|
Human PBMCs, Monocytes Depleted, 50M cells/vial | IQB-PBMC102MD | iQ Biosciences | Summary Details |
|
Human Treg Suppression Assay Kit w/ CD8 T Cells | IQB-KA002-1 | iQ Biosciences | Summary Details |
|
Human Treg Suppression Assay Kit w/ CD8 T Cells - 5 pk | IQB-KA002-5 | iQ Biosciences | Summary Details |
|
Human Treg Suppression Assay Kit w/ CFSE-Labeled CD8 T Cells | IQB-KA002-1C | iQ Biosciences | Summary Details |
|
Human Treg Suppression Assay Kit w/ CFSE-Labeled CD8 T Cells - 5 pk | IQB-KA002-5C | iQ Biosciences | Summary Details |
|
Human Treg Suppression Assay Kit w/ CFSE-Labeled PBMCs | IQB-KA001-1C | iQ Biosciences | Summary Details |
|
Human Treg Suppression Assay Kit w/ CFSE-Labeled PBMCs - 5 pk | IQB-KA001-5C | iQ Biosciences | Summary Details |
|
Human Treg Suppression Assay Kit w/ PBMCs | IQB-KA001-1 | iQ Biosciences | Summary Details |
|
kO-Certified 3 Drug-Resistant Mouse Embryonic Fibroblasts, Irradiated (3R MEF) | IQB-KA001-5 | iQ Biosciences | Summary Details |
|
New Zealand White Rabbit Bone Marrow Cells, 10M cells/vial | IQB-RbBM102 | iQ Biosciences | Summary Details |
|
New Zealand White Rabbit Bone Marrow Cells, 20M cells/vial | IQB-RbBM103 | iQ Biosciences | Summary Details |
|
New Zealand White Rabbit PBMCs, 10M cells/vial | IQB-RbPB102 | iQ Biosciences | Summary Details |
|
New Zealand White Rabbit PBMCs, 5M cells/vial | IQB-RbPB101 | iQ Biosciences | Summary Details |
|
New Zealand White Rabbit Splenocytes 25M cells/vial | IQB-RbSP103 | iQ Biosciences | Summary Details |
|
New Zealand White Rabbit Splenocytes 50M cells/vial | IQB-RbSP104 | iQ Biosciences | Summary Details |
|
Purified BALB/c Mouse CD3 Pan T Cells, 5M cells/vial | IQB-M1-T5 | iQ Biosciences | Summary Details |
|
Purified C57BL/6 Mouse CD3 Pan T Cells, 5M cells/vial | IQB-M2-T5 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD14+ Cells, 1M cells/vial | IQB-Mn1-CD14-1 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD14+ Cells, 2M cells/vial | IQB-Mn1-CD14-2 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD20+ B Cells, 1M cells/vial | IQB-Mn1-B1 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD20+ B Cells, 2M cells/vial | IQB-Mn1-B2 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD3 Pan T Cells, 10M cells/vial | IQB-Mn1-T10 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD3 Pan T Cells, 5M cells/vial | IQB-Mn1-T5 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD4 T Cells, 10M cells/vial | IQB-Mn1-CD4T10 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD4 T Cells, 5M cells/vial | IQB-Mn1-CD4T5 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey CD8 T Cells, 2M cells/vial | IQB-Mn1-CD8T2 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey NK Cells, 1M cells/vial | IQB-Mn1-N1 | iQ Biosciences | Summary Details |
|
Purified Cynomolgus Monkey NK Cells, 2M cells/vial | IQB-Mn1-N2 | iQ Biosciences | Summary Details |
|
Purified Human B Cells, 10M cells/vial | IQB-Hu1-B10 | iQ Biosciences | Summary Details |
|
Purified Human B Cells, 5M cells/vial | IQB-Hu1-B5 | iQ Biosciences | Summary Details |
|
Purified Human CD3 Pan T Cells, 10M cells/vial | IQB-Hu1-T10 | iQ Biosciences | Summary Details |
|
Purified Human CD3 Pan T Cells, 50M cells/vial | IQB-Hu1-T50 | iQ Biosciences | Summary Details |
|
Purified Human CD4 T Cells, 10M cells/vial | IQB-Hu1-CD4T10 | iQ Biosciences | Summary Details |
|
Purified Human CD4 T Cells, 50M cells/vial | IQB-Hu1-CD4T50 | iQ Biosciences | Summary Details |
|
Purified Human CD8 T Cells, 10M cells/vial | IQB-Hu1-CD8T10 | iQ Biosciences | Summary Details |
|
Purified Human Monocytes, 10M cells/vial | IQB-Hu1-M10 | iQ Biosciences | Summary Details |
|
Purified Human Neutrophils, 10M cells/vial | IQB-Hu1-Nu10 | iQ Biosciences | Summary Details |
|
Purified Human NK Cells, 10M cells/vial | IQB-Hu1-NK10 | iQ Biosciences | Summary Details |
|
Purified Human NK Cells, 5M cells/vial | IQB-Hu1-NK5 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey CD14+ Cells, 1M cells/vial | IQB-Mn2-CD14-1 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey CD14+ Cells, 2M cells/vial | IQB-Mn2-CD14-2 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey CD3 Pan T Cells, 10M cells/vial | IQB-Mn2-T10 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey CD3 Pan T Cells, 5M cells/vial | IQB-Mn2-T5 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey CD4 T Cells, 10M cells/vial | IQB-Mn2-CD4T10 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey CD4 T Cells, 5M cells/vial | IQB-Mn2-CD4T5 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey CD8 T Cells, 2M cells/vial | IQB-Mn2-CD8T2 | iQ Biosciences | Summary Details |
|
Purified Rhesus Monkey NK Cells, 1M cells/vial | IQB-Mn2-N1 | iQ Biosciences | Summary Details |
|
Purified SD Rat CD3 Pan T Cells, 5M cells/vial | IQB-R1-T5 | iQ Biosciences | Summary Details |
|
Rhesus Monkey Bone Marrow Cells, 1M cells/vial | IQB-MnBM2-1 | iQ Biosciences | Summary Details |
|
Rhesus Monkey Bone Marrow Cells, 5M cells/vial | IQB-MnBM201 | iQ Biosciences | Summary Details |
|
Rhesus Monkey PBMCs, 10M cells/vial | IQB-MnPB202 | iQ Biosciences | Summary Details |
|
Rhesus Monkey PBMCs, 5M cells/vial | IQB-MnPB201 | iQ Biosciences | Summary Details |
|
Rhesus Monkey PBMCs, No Immunophenotyping, 10M cells/vial | IQB-MnPB2-10NP | iQ Biosciences | Summary Details |
|
Rhesus Monkey PBMCs, No Immunophenotyping, 5M cells/vial | IQB-MnPB2-5NP | iQ Biosciences | Summary Details |
|
SD Rat Bone Marrow Cells, 10M cells/vial | IQB-RBM101 | iQ Biosciences | Summary Details |
|
SD Rat Bone Marrow Cells, 20M cells/vial | IQB-RBM102 | iQ Biosciences | Summary Details |
|
SD Rat PBMCs, 10M cells/vial | IQB-RPB102 | iQ Biosciences | Summary Details |
|
SD Rat PBMCs, 5M cells/vial | IQB-RPB101 | iQ Biosciences | Summary Details |
|
SD Rat Splenocytes 25M cells/vial | IQB-RSP101 | iQ Biosciences | Summary Details |
|
SD Rat Splenocytes 50M cells/vial | IQB-RSP102 | iQ Biosciences | Summary Details |
|
Wistar Rat Bone Marrow Cells, 10M cells/vial | IQB-RBM201 | iQ Biosciences | Summary Details |
|
Wistar Rat Bone Marrow Cells, 20M cells/vial | IQB-RBM202 | iQ Biosciences | Summary Details |
|
Wistar Rat PBMCs, 10M cells/vial | IQB-RPB202 | iQ Biosciences | Summary Details |
|
Wistar Rat PBMCs, 5M cells/vial | IQB-RPB201 | iQ Biosciences | Summary Details |
|
Wistar Rat Splenocytes 25M cells/vial | IQB-RSP201 | iQ Biosciences | Summary Details |
|
Wistar Rat Splenocytes 50M cells/vial | IQB-RSP202 | iQ Biosciences | Summary Details |
|
Woodchuck Bone Marrow Cells, 10M cells/vial | IQB-WBM1-10 | iQ Biosciences | Summary Details |
|
Woodchuck PBMCs, 10M cells/vial | IQB-WPB102 | iQ Biosciences | Summary Details |
|
Woodchuck PBMCs, 20M cells/vial | IQB-WPB103 | iQ Biosciences | Summary Details |
|
Woodchuck Splenocytes 25M cells/vial | IQB-WSP1-25 | iQ Biosciences | Summary Details |
|
Woodchuck Splenocytes 50M cells/vial | IQB-WSP1-50 | iQ Biosciences | Summary Details |
|
Share |