|
106 products: |
A549 stably expressing dCas9-VP64 and MPH complex, 2x106?cells | GEN-SL306 | GeneCopoeia | Summary Details |
|
CRISPR-Fectin™ transfection reagent (1 mL) | GEN-EF015 | GeneCopoeia | Summary Details |
|
CRISPR-Fectin™ transfection reagent (3 mL) | GEN-EF016 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Innate kinases & ubiquitin ligases(pooled bacterial stock) | GEN-L01-LS03-B1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Innate kinases & ubiquitin ligases(pooled lentiviral particles) | GEN-L01-LS03-P1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Innate kinases & ubiquitin ligases(pooled transfection-ready plasmid DNA) | GEN-L01-LS03-F1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Key genes in 50 pathways(pooled bacterial stock) | GEN-L07-LS03-B1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Key genes in 50 pathways(pooled transfection-ready plasmid DNA) | GEN-L07-LS03-P1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Key genes in 50 pathways(pooled transfection-ready plasmid DNA) | GEN-L07-LS03-F1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Nuclear hormone receptors(pooled bacterial stock) | GEN-L02-LS03-B1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Nuclear hormone receptors(pooled transfection-ready plasmid DNA) | GEN-L02-LS03-P1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Nuclear hormone receptors(pooled transfection-ready plasmid DNA) | GEN-L02-LS03-F1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Oncogenes(pooled bacterial stock) | GEN-L04-LS03-B1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Oncogenes(pooled transfection-ready plasmid DNA) | GEN-L04-LS03-P1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Oncogenes(pooled transfection-ready plasmid DNA) | GEN-L04-LS03-F1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Protein kinases(pooled bacterial stock) | GEN-L06-LS03-B1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Protein kinases(pooled transfection-ready plasmid DNA) | GEN-L06-LS03-P1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Protein kinases(pooled transfection-ready plasmid DNA) | GEN-L06-LS03-F1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Tumor metastasis genes(pooled bacterial stock) | GEN-L03-LS03-B1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Tumor metastasis genes(pooled transfection-ready plasmid DNA) | GEN-L03-LS03-P1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Tumor metastasis genes(pooled transfection-ready plasmid DNA) | GEN-L03-LS03-F1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Tumor suppressor genes(pooled bacterial stock) | GEN-L05-LS03-B1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Tumor suppressor genes(pooled transfection-ready plasmid DNA) | GEN-L05-LS03-P1 | GeneCopoeia | Summary Details |
|
GeneHero™ CRISPR human sgRNA library: Tumor suppressor genes(pooled transfection-ready plasmid DNA) | GEN-L05-LS03-F1 | GeneCopoeia | Summary Details |
|
HEK293 stably expressing dCas9-KRAB | GEN-SL371 | GeneCopoeia | Summary Details |
|
HEK293 stably expressing dCas9-VP64 and MPH complex | GEN-SL302 | GeneCopoeia | Summary Details |
|
HeLa stably expressing dCas9-KRAB | GEN-SL372 | GeneCopoeia | Summary Details |
|
HeLa stably expressing dCas9-VP64 and MPH complex, 2x106?cells | GEN-SL303 | GeneCopoeia | Summary Details |
|
Human cell line 1321N1 stably expressing Cas9, randomly inserted, single clone | GEN-SL576 | GeneCopoeia | Summary Details |
|
Human cell line 786-O stably expressing Cas9, randomly inserted, single clone | GEN-SL577 | GeneCopoeia | Summary Details |
|
Human cell line A549 stably expressing CRISPR Cas9, AAVS1 inserted, single clone | GEN-SL504 | GeneCopoeia | Summary Details |
|
Human cell line AGS stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL520 | GeneCopoeia | Summary Details |
|
Human cell line AU-565 stably expressing Cas9, randomly inserted, single clone | GEN-SL574 | GeneCopoeia | Summary Details |
|
Human cell line BA/F3 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL567 | GeneCopoeia | Summary Details |
|
Human cell line BXPC-3 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL521 | GeneCopoeia | Summary Details |
|
Human cell line C2C12 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL564 | GeneCopoeia | Summary Details |
|
Human cell line C3A stably expressing Cas9, randomly inserted, single clone | GEN-SL543 | GeneCopoeia | Summary Details |
|
Human cell line CAMA-1 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL562 | GeneCopoeia | Summary Details |
|
Human cell line CFPAC-1 stably expressing Cas9, randomly inserted, single clone | GEN-SL540 | GeneCopoeia | Summary Details |
|
Human cell line COLO 205 stably expressing Cas9, randomly inserted, single clone | GEN-SL542 | GeneCopoeia | Summary Details |
|
Human cell line DU145 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL548 | GeneCopoeia | Summary Details |
|
Human cell line DU4475 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL547 | GeneCopoeia | Summary Details |
|
Human cell line Granta-519 stably expressing Cas9, randomly inserted, single clone | GEN-SL583 | GeneCopoeia | Summary Details |
|
Human cell line H1299 stably expressing CRISPR Cas9, AAVS1 inserted, single clone | GEN-SL501 | GeneCopoeia | Summary Details |
|
Human cell line H1975 stably expressing Cas9, randomly inserted, single clone | GEN-SL529 | GeneCopoeia | Summary Details |
|
Human cell line HCC1428 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL558 | GeneCopoeia | Summary Details |
|
Human cell line HCC38 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL563 | GeneCopoeia | Summary Details |
|
Human cell line HCC70 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL544 | GeneCopoeia | Summary Details |
|
Human cell line HCC827 stably expressing Cas9, randomly inserted, single clone | GEN-SL578 | GeneCopoeia | Summary Details |
|
Human cell line HCT116 stably expressing Cas9, AAVS1 inserted, single clone | GEN-SL572 | GeneCopoeia | Summary Details |
|
Human cell line HEK293T stably expressing CRISPR Cas9, AAVS1 inserted, single clone | GEN-SL502 | GeneCopoeia | Summary Details |
|
Human cell line HEK293T stably expressing CRISPR HF-Cas9, AAVS1 inserted, single clone | GEN-SL553 | GeneCopoeia | Summary Details |
|
Human cell line HEK293T stably expressing CRISPR LoxP-Cas9, AAVS1 inserted, single clone | GEN-SL554 | GeneCopoeia | Summary Details |
|
Human cell line Hela stably expressing CRISPR Cas9, AAVS1 inserted, single clone | GEN-SL503 | GeneCopoeia | Summary Details |
|
Human cell line HK2 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL566 | GeneCopoeia | Summary Details |
|
Human cell line HPAF-II stably expressing Cas9, randomly inserted, single clone | GEN-SL528 | GeneCopoeia | Summary Details |
|
Human cell line HT-1080 stably expressing Cas9, AAVS1 inserted, single clone | GEN-SL512 | GeneCopoeia | Summary Details |
|
Human cell line HT-29 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL523 | GeneCopoeia | Summary Details |
|
Human cell line Jurkat stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL555 | GeneCopoeia | Summary Details |
|
Human cell line K562 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL552 | GeneCopoeia | Summary Details |
|
Human cell line KATOIII stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL527 | GeneCopoeia | Summary Details |
|
Human cell line LOVO stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL525 | GeneCopoeia | Summary Details |
|
Human cell line LS411N stably expressing Cas9, randomly inserted, single clone | GEN-SL532 | GeneCopoeia | Summary Details |
|
Human cell line MCF-7 stably expressing CRISPR Cas9, AAVS1 inserted, single clone | GEN-SL514 | GeneCopoeia | Summary Details |
|
Human cell line MDA-MB-231 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL515 | GeneCopoeia | Summary Details |
|
Human cell line MDA-MB-468 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL516 | GeneCopoeia | Summary Details |
|
Human cell line NCI-H1299 stably expressing Cas9, randomly inserted, single clone | GEN-SL533 | GeneCopoeia | Summary Details |
|
Human cell line NCI-H1437 stably expressing Cas9, randomly inserted, single clone | GEN-SL536 | GeneCopoeia | Summary Details |
|
Human cell line NCI-H661 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL561 | GeneCopoeia | Summary Details |
|
Human cell line Panc 10.05 stably expressing Cas9, randomly inserted, single clone | GEN-SL570 | GeneCopoeia | Summary Details |
|
Human cell line PLC/PRF/5 stably expressing Cas9, randomly inserted, single clone | GEN-SL531 | GeneCopoeia | Summary Details |
|
Human cell line RKO stably expressing Cas9, randomly inserted, single clone | GEN-SL539 | GeneCopoeia | Summary Details |
|
Human cell line SH-SY5Y stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL550 | GeneCopoeia | Summary Details |
|
Human cell line SK-BR-3 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL535 | GeneCopoeia | Summary Details |
|
Human cell line SK-HEP-1 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL557 | GeneCopoeia | Summary Details |
|
Human cell line SK-OV-3 stably expressing Cas9, randomly inserted, single clone | GEN-SL580 | GeneCopoeia | Summary Details |
|
Human cell line SNU-1 stably expressing Cas9, randomly inserted, single clone | GEN-SL526 | GeneCopoeia | Summary Details |
|
Human cell line SNU-16 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL545 | GeneCopoeia | Summary Details |
|
Human cell line SNU-423 stably expressing Cas9, randomly inserted, single clone | GEN-SL538 | GeneCopoeia | Summary Details |
|
Human cell line T24 stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL560 | GeneCopoeia | Summary Details |
|
Human cell line T47D stably expressing CRISPR Cas9, AAVS1 inserted, single clone | GEN-SL517 | GeneCopoeia | Summary Details |
|
Human cell line T84 stably expressing Cas9, randomly inserted, single clone | GEN-SL541 | GeneCopoeia | Summary Details |
|
Human cell line U-2 OS stably expressing CRISPR Cas9, randomly inserted, single clone | GEN-SL546 | GeneCopoeia | Summary Details |
|
Human cell line U87-MG stably expressing Cas9 from AAVS1 site | GEN-SL584 | GeneCopoeia | Summary Details |
|
Immortalized cell line hGBE stably expressing CRISPR Cas9 from random site | GEN-SL587 | GeneCopoeia | Summary Details |
|
Immortalized cell line hSMC stably expressing CRISPR Cas9 from random site | GEN-SL586 | GeneCopoeia | Summary Details |
|
IndelCheck™ CRISPR/TALEN indel detection system advanced (200 rxns) | GEN-IC002 | GeneCopoeia | Summary Details |
|
IndelCheck™ CRISPR/TALEN indel detection system advanced (50 rxns) | GEN-IC001 | GeneCopoeia | Summary Details |
|
K562 stably expressing dCas9-VP64 and MPH complex, 2x106?cells | GEN-SL309 | GeneCopoeia | Summary Details |
|
MCF7 stably expressing dCas9-VP64 and MPH complex | GEN-SL304 | GeneCopoeia | Summary Details |
|
Mouse cell line 4T1 stably expressing Cas9, randomly inserted, single clone | GEN-SL581 | GeneCopoeia | Summary Details |
|
Mouse cell line CT26 stably expressing Cas9, randomly inserted, single clone | GEN-SL582 | GeneCopoeia | Summary Details |
|
Mouse cell line Neuro2a stably expressing CRISPR Cas9, ROSA26 inserted, single clone | GEN-SL511 | GeneCopoeia | Summary Details |
|
Mouse cell line Neuro2a stably expressing CRISPR Cas9, ROSA26 inserted, single clone | GEN-SL510 | GeneCopoeia | Summary Details |
|
Mouse cell line Neuro2a stably expressing CRISPR Cas9, ROSA26 inserted, single clone | GEN-SL509 | GeneCopoeia | Summary Details |
|
Mouse cell line Neuro2a stably expressing LoxP-CRISPR Cas9, ROSA26 inserted, single clone | GEN-SL559 | GeneCopoeia | Summary Details |
|
Mouse cell line Neuro2a stably expressing SpCas9-HF, AAVS1 inserted, single clone | GEN-SL571 | GeneCopoeia | Summary Details |
|
Mouse cell line NIH-3T3 stably expressing Cas9, randomly inserted, single clone | GEN-SL569 | GeneCopoeia | Summary Details |
|
Rat cell line C6 stably expressing Cas9, randomly inserted, single clone | GEN-SL534 | GeneCopoeia | Summary Details |
|
Scrambled sgRNA control for pCRISPR-CG02 (Bacterial stock) | GEN-CCPCTR01-CG02-B | GeneCopoeia | Summary Details |
|
Scrambled sgRNA control for pCRISPR-CG04 (Bacterial stock) | GEN-CCPCTR01-CG04-B | GeneCopoeia | Summary Details |
|
Scrambled sgRNA control for pCRISPR-CG07 (Bacterial stock) | GEN-CCPCTR01-CG07-B | GeneCopoeia | Summary Details |
|
Scrambled sgRNA control for pCRISPR-CG08 (Bacterial stock) | GEN-CCPCTR01-CG08-B | GeneCopoeia | Summary Details |
|
Scrambled sgRNA control for pCRISPR-CG12 (Bacterial stock) | GEN-CCPCTR01-CG12-B | GeneCopoeia | Summary Details |
|
Scrambled sgRNA control for pCRISPR-LvSG03 (Bacterial stock) | GEN-CCPCTR01-LvSG03-B | GeneCopoeia | Summary Details |
|
Scrambled sgRNA control for pCRISPR-SG01 (Bacterial stock) | GEN-CCPCTR01-SG01-B | GeneCopoeia | Summary Details |
|
Share |